Home › Countries
Cargo liability conventions by country
Ratification status for 20 major trading countries, taken from the treaty depositaries. ✓ party · – not a party · ? to confirm.
| Country | Hague 1924 | Visby 1968 | SDR 1979 | Hamburg | Montreal 1999 | Warsaw/Hague | CMR | COTIF |
|---|---|---|---|---|---|---|---|---|
| Canada | – | – | – | – | ✓ | ✓ | – | – |
| United States | ✓ | – | – | – | ✓ | ✓ | – | – |
| China | ? | ? | ? | – | ✓ | ✓ | – | – |
| Germany | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ |
| United Kingdom | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| France | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Netherlands | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Japan | – | ? | ✓ | – | ✓ | ✓ | – | – |
| South Korea | – | – | – | – | ✓ | ✓ | – | – |
| India | – | – | – | – | ✓ | ✓ | – | – |
| Mexico | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | – |
| Brazil | – | – | – | – | ✓ | ✓ | – | – |
| Singapore | ✓ | ✓ | – | – | ✓ | ✓ | – | – |
| United Arab Emirates | – | – | – | – | ✓ | ✓ | – | – |
| Australia | – | ? | ✓ | – | ✓ | ✓ | – | – |
| Italy | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Spain | ✓ | ? | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Vietnam | – | – | – | – | ✓ | ✓ | – | – |
| Türkiye (Turkey) | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ |
| South Africa | – | – | – | – | ✓ | ✓ | – | – |
"Not a party" means not listed as a party by the depositary when checked on 2026-10-16. General information only, not legal or insurance advice. Limits depend on the contract, the documents issued, declared values, national law and the facts of each case. Check the primary sources and consult a qualified professional before relying on any figure.